Course Structure
Course Structure for Binusian 2028
Sem | Code | Course Name | SCU | Total |
1 | CHAR6013003 | Character Building: Pancasila | 2 | 20 |
LANG6027003 | Indonesian | 2 | ||
BUSS6131003 | Ethics & Corporate Governance1 | 2 | ||
ACCT6300003 | Introduction to Accounting1 - (AOL) | 4/2 | ||
MGMT6011003 | Introduction to Management and Business1 - (AOL) | 4 | ||
ISYS6896003 | Information Systems Management, Strategy and Acquisition1 | 4 | ||
Foreign Language Courses | 0 | |||
2 | COSC6011003 | Foundations of Artificial Intelligence | 2 | 20 |
TAXN6051003 | Introduction to Taxation2 | 2 | ||
ECON6017003 | Economic Theory | 2 | ||
ISYS6596003 | User Experience Research and Design2 - (AOL) | 4/2 | ||
ISYS6901003 | Enterprise Business Process2 - (AOL) | 4 | ||
ISYS6898003 | Algorithm and Programming - (AOL) | 2/2 | ||
Foreign Language Courses | 0 | |||
3 | CHAR6014003 | Character Building: Kewarganegaraan | 2 | 24 |
TAXN6052003 | Advanced Taxation2 - (AOL) | 2 | ||
ISYS6893003 | Information Systems Analysis and Design2 - (AOL) | 4/2 | ||
ISYS6892003 | Database Fundamental1&2 - (AOL) | 4/2 | ||
ISYS6900003 | IT Governance & Security2 | 4 | ||
FINC6201003 | Financial Management2 - (AOL) | 4 | ||
Foreign Language Courses | 0 | |||
4 | CHAR6015003 | Character Building: Agama | 2 | 24 |
ACCT7141003 | Accounting Information System and Internal Control1 - (AOL) | 2/2 | ||
COSC6050003 | Programming for Business | 2/2 | ||
ISYS6198003 | Data and Information Management2 - (AOL & AIE) | 4 | ||
ISYS6902003 | Research Methods in Information Systems - (AIE) | 4 | ||
ACCT6450003 | IT Cost Management - (AOL) | 2 | ||
ISYS6256003 | Information Systems Project Management1&2 - (AOL) | 4 | ||
Foreign Language Courses | 0 | |||
5 | ENTR6510001 | Entrepreneurship: Prototyping | 2 | 24 |
ACCT6410003 | Cost Accounting1&2 - (AIE) | 3 | ||
ACCT6416003 | Financial Accounting I1&2 - (AOL) | 3 | ||
ISYS6894003 | IT Infrastructure & Emerging Technology | 4 | ||
ISYS6895003 | Data Modelling | 2/2 | ||
ISYS6937003 | Information System Audit Fundamental - (AOL) | 4 | ||
Free Electives | 4 | |||
6 | ENTR6511001 | Entrepreneurship: Market Validation | 2 | 22 |
ACCT6413003 | Financial Audit1&2 - (AOL & AIE) | 4 | ||
ACCT6524003 | ERP Financial Accounting & Controlling | 4 | ||
ACCT6417003 | Financial Accounting II1&2 - (AIE) | 3 | ||
ACCT6411003 | Managerial Accounting1&2 - (AOL & AIE) | 3 | ||
ISYS6897003 | Digital Innovation - (AOL) | 2 | ||
ISYS6338003 | Testing and System Implementation 1 - (AOL) | 2 | ||
ISYS6899003 | Minor Project in Information Systems - (AOL & AIE) | 4 | ||
7 | Enrichment Program I | 20 | 20 | |
8 | Enrichment Program II | 20 | 20 | |
9 | ISYS6639003 | Pre-Thesis | 2 | 6 |
ISYS6640003 | Thesis | 4 | ||
ISYS6938003 | Thesis | 6 | ||
TOTAL CREDITS 182 Credits |
Track | Semester 7 | Semester 8 | ||||||||||||
IN | RS | EN | CD | SA | IS | etc | IN | RS | EN | CD | SA | IS | etc | |
1 | v | v | ||||||||||||
2 | v | v | ||||||||||||
3 | v | v | ||||||||||||
4 | v | v | ||||||||||||
5 | v | v | ||||||||||||
6 | v | v | ||||||||||||
7 | v | v | ||||||||||||
8 | v | v | ||||||||||||
9 | v | v | ||||||||||||
10 | v | v | ||||||||||||
11 | v | v | ||||||||||||
12 | v | v | ||||||||||||
13 | v | v | ||||||||||||
14 | v | v | ||||||||||||
15 | v | v | ||||||||||||
16 | v | v | ||||||||||||
17 | v | v | ||||||||||||
18 | v | v | ||||||||||||
19 | v | v | ||||||||||||
20 | v | v | ||||||||||||
21 | v | v | ||||||||||||
22 | v | v | ||||||||||||
23 | v | v | ||||||||||||
24 | v | v | ||||||||||||
25 | v | v | ||||||||||||
26 | v | v | ||||||||||||
27 | v | v | ||||||||||||
28 | v | v | ||||||||||||
29 | v | v | ||||||||||||
30 | v | v | ||||||||||||
31 | v | v | ||||||||||||
32 | v | v | ||||||||||||
33 | v | v | ||||||||||||
34 | v | v | ||||||||||||
35 | v | v | ||||||||||||
36 | v | v |