Course Structure
Course Structure for Binusian 2020
Sem | Code | Course Name | SCU | Total |
1 | ENGL6132 | English Access | 2 | 20 |
ACCT6133 | Introduction to Financial Accounting | 4 | ||
ISYS6186 | Business Process Fundamental | 4 | ||
ISYS6093 | Information System Concept | 4 | ||
STAT6081 | Statistics | 2 | ||
COMP6178 | Introduction to Programming | 2/2 | ||
2 | CHAR6013 | Character Building: Pancasila | 2 | 21 |
ENGL6133 | English Global | 2 | ||
ISYS6123 | Introduction to Database Systems | 2/2 | ||
ISYS6188 | Information Systems Analysis and Design | 2/2 | ||
ISYS6189 | Management Information System | 4 | ||
ISYS6197 | Business Application Development | 2/2 | ||
LANG6061 | Indonesian | 1 | ||
3 | CHAR6014 | Character Building: Kewarganegaraan | 2 | 22 |
ISYS6126 | Enterprise System | 4 | ||
ENTR6003 | Entrepreneurship I | 2 | ||
ISYS6209 | User Experience | 2/2 | ||
ISYS6264 | Testing and System Implementation | 4 | ||
ENGL6134 | English for Academic Writing | 2 | ||
ISYS6198 | Data and Information Management | 4 | ||
4 | CHAR6015 | Character Building: Agama | 2 | 22 |
ISYS6163 | Advanced Information System Analysis and Design* | 4/2 | ||
ISYS6256 | Information Systems Project Management | 4 | ||
ISYS6211 | Web Based Application Development | 2/2 | ||
STAT6021 | Research Methodology | 2 | ||
ISYS6204 | e-Business Design | 4 | ||
5 | ISYS8108 | Knowledge Management | 4 | 24 |
ISYS6191 | Advanced in Business Application Development* | 2/4 | ||
ENTR6004 | Entrepreneurship II | 2 | ||
ISYS6187 | Business Web Solution | 4 | ||
ISYS6289 | Collaborative Computing | 4 | ||
ISYS6203 | Mobile Applications Development | 2/2 | ||
6 | Elective courses list for study abroad | 15 | ||
GLOB6029 | Elective Course 1 | 4 | ||
GLOB6030 | Elective Course 2 | 4 | ||
GLOB6031 | Elective Course 3 | 4 | ||
GLOB6032 | Elective Course 4 | 4 | ||
GLOB6033 | Elective Course 5 | 2 | ||
GLOB6034 | Elective Course 6 | 2 | ||
GLOB6035 | Elective Course 7 | 2 | ||
GLOB6036 | Elective Course 8 | 2 | ||
GLOB6037 | Elective Course 9 | 2 | ||
GLOB6038 | Elective Course 10 | 2 | ||
GLOB6039 | Elective Course 11 | 2 | ||
GLOB6040 | Elective Course 12 | 2 | ||
GLOB6083 | Elective Course 13 | 3 | ||
GLOB6084 | Elective Course 14 | 1 | ||
7 | Enrichment Program | 16 | 16 | |
8 | ISYS6117 | Thesis | 6 | 6 |
Total Credits 146 SCU |
Track | Semester 6 | Semester 7 | ||||||||||
I | RS | ENTR | CD | SA | *etc | I | RS | ENTR | CD | SA | *etc | |
1 | v | v | ||||||||||
2 | v | v | ||||||||||
3 | v | v |